HOW RARE IS MY CAR?
There are 6,170 green FIAT 500S from 2015 with petrol engines on UK roads.
The data below shows all current FIAT 500'S with MOTs.
HOW MANY 2015 FIAT 500S ARE LEFT?
|
Total |
Avg Miles |
Avg Age |
All Years |
270,753 |
43,364 |
8 |
2015
Models |
35,800 |
32,269 |
6 |
2015 FIAT 500 COLOURS
Colour |
Total |
White | 11,120 (31.1%) |
Green | 6,176 (17.3%) |
Red | 5,006 (14.0%) |
Blue | 3,914 (10.9%) |
Grey | 3,030 (8.5%) |
Black | 2,740 (7.7%) |
Beige | 1,712 (4.8%) |
Yellow | 815 (2.3%) |
Pink | 631 (1.8%) |
Purple | 623 (1.7%) |
Maroon | 12 (0.0%) |
Orange | 8 (0.0%) |
Cream | 6 (0.0%) |
Turquoise | 3 (0.0%) |
Silver | 2 (0.0%) |
Not Stated | 1 (0.0%) |
Brown | 1 (0.0%) |
2015 FIAT 500 ENGINES
Engine |
Total |
Petrol | 35,716 (99.8%) |
Diesel | 82 (0.2%) |
1242cc Petrol | 2 (0.0%) |