HOW RARE IS MY BMW?

BMW STATS

HOW MANY BMW ARE LEFT?

These stats won't show how many BMW were made or sold but they do show how many BMW are left on the road.

There are 33,942,209 cars & other vehicles with valid MOTs.

There are 1,921,860 BMW left in the UK with an MOT. 5.66% of all UK vehicles are BMW. Vehicle data is updated in near real-time as they pass & fail MOT tests.

TOP 3 MOST POPULAR BMW MODELS

MODEL HOW MANY?
3394,564 (20.5%)
118143,948 (7.5%)
116107,968 (5.6%)

Tap the Models tab above to view all BMW models.

TOP 3 MOST POPULAR BMW COLOURS

COLOUR TOTAL
Black518,075 (27.0%)
Grey373,361 (19.4%)
White357,076 (18.6%)

Tap the Colours tab above to view all BMW colours.

HOW RELIABLE ARE BMW?

This chart shows how many BMW are left from each year (green) along with their average mileage (black).

TOP 10 MOST COMMON BMW MODELS

MODEL HOW MANY?
3394,564 (20.5%)
118143,948 (7.5%)
116107,968 (5.6%)
X1102,142 (5.3%)
X3101,409 (5.3%)
X593,780 (4.9%)
52084,770 (4.4%)
182,303 (4.3%)
571,645 (3.7%)
42066,011 (3.4%)

LIST OF BMW MODELS

The BMW models are as they are on the V5C Car Logbook; there are typos & mistakes. Select a model to view more stats.

MODEL HOW MANY? AVG AGE AVG MILEAGE
182,303 (4.3%)9 yrs70,338 mi
1003 (0.0%)32 yrs45,909 mi
100013 (0.0%)20 yrs26,949 mi
11005 (0.0%)30 yrs53,900 mi
11301 (0.0%)23 yrs39,709 mi
1143,420 (0.2%)11 yrs83,898 mi
11508 (0.0%)23 yrs65,443 mi
116107,968 (5.6%)11 yrs82,656 mi
11701 (0.0%)19 yrs40,843 mi
118143,948 (7.5%)9 yrs69,866 mi
12043,621 (2.3%)13 yrs95,101 mi
120010 (0.0%)16 yrs35,819 mi
1233,482 (0.2%)15 yrs117,880 mi
1254,587 (0.2%)11 yrs77,376 mi
128828 (0.0%)3 yrs23,740 mi
130890 (0.0%)17 yrs114,022 mi
130I1 (0.0%)15 yrs66,646 mi
1351,142 (0.1%)14 yrs78,360 mi
135I3 (0.0%)12 yrs82,881 mi
13S1 (0.0%)4 yrs21,423 mi
1407 (0.0%)7 yrs47,163 mi
140I1 (0.0%)5 yrs36,304 mi
15001 (0.0%)48 yrs45,042 mi
16009 (0.0%)35 yrs23,391 mi
16027 (0.0%)51 yrs35,008 mi
160I1 (0.0%)12 yrs39,059 mi
16SE1 (0.0%)16 yrs49,650 mi
18003 (0.0%)44 yrs51,039 mi
1M6 (0.0%)13 yrs53,578 mi
221,828 (1.1%)6 yrs39,616 mi
200011 (0.0%)39 yrs73,458 mi
200279 (0.0%)49 yrs46,788 mi
20D1 (0.0%)13 yrs62,105 mi
2165,469 (0.3%)7 yrs64,251 mi
21862,309 (3.2%)7 yrs45,453 mi
22021,995 (1.1%)7 yrs49,722 mi
223I6 (0.0%)2 yrs8,430 mi
2255,509 (0.3%)6 yrs46,432 mi
228569 (0.0%)9 yrs52,604 mi
2302 (0.0%)6 yrs34,199 mi
230I1 (0.0%)1 yrs15,667 mi
2351 (0.0%)3 yrs28,035 mi
2402 (0.0%)6 yrs26,135 mi
240I2 (0.0%)6 yrs29,936 mi
25003 (0.0%)44 yrs86,643 mi
28001 (0.0%)53 yrs95,565 mi
3394,564 (20.5%)14 yrs105,347 mi
3012 (0.0%)43 yrs49,896 mi
300020 (0.0%)40 yrs66,503 mi
31610,801 (0.6%)16 yrs95,928 mi
31810,227 (0.5%)6 yrs54,548 mi
32045,612 (2.4%)6 yrs51,265 mi
32347 (0.0%)25 yrs94,676 mi
325357 (0.0%)19 yrs98,528 mi
328104 (0.0%)15 yrs78,190 mi
333 (0.0%)10 yrs83,459 mi
33031,416 (1.6%)5 yrs52,108 mi
3355,005 (0.3%)7 yrs62,903 mi
3402 (0.0%)5 yrs20,071 mi
340I933 (0.0%)7 yrs44,595 mi
41,357 (0.1%)10 yrs74,516 mi
4181,027 (0.1%)9 yrs84,203 mi
42066,011 (3.4%)7 yrs59,426 mi
425234 (0.0%)9 yrs82,006 mi
4282,903 (0.2%)10 yrs60,628 mi
43013,899 (0.7%)7 yrs59,387 mi
43513,464 (0.7%)8 yrs63,425 mi
441 (0.0%)19 yrs131,659 mi
4404,948 (0.3%)6 yrs41,331 mi
4X41 (0.0%)19 yrs119,958 mi
571,645 (3.7%)8 yrs72,903 mi
5031 (0.0%)21 yrs128,527 mi
5182,261 (0.1%)11 yrs115,443 mi
52084,770 (4.4%)11 yrs108,821 mi
5232,282 (0.1%)20 yrs113,155 mi
52514,350 (0.7%)17 yrs138,223 mi
5281,919 (0.1%)17 yrs96,685 mi
53024,867 (1.3%)14 yrs121,545 mi
5358,716 (0.5%)14 yrs113,080 mi
540700 (0.0%)23 yrs117,273 mi
540I70 (0.0%)4 yrs28,558 mi
545228 (0.0%)20 yrs125,696 mi
545E35 (0.0%)3 yrs29,314 mi
550258 (0.0%)16 yrs97,405 mi
554I1 (0.0%)26 yrs118,250 mi
5K1 (0.0%)11 yrs133,467 mi
5SERIES1 (0.0%)6 yrs52,762 mi
65,335 (0.3%)9 yrs65,463 mi
6202 (0.0%)6 yrs46,829 mi
62818 (0.0%)39 yrs99,402 mi
6302,909 (0.2%)17 yrs109,650 mi
6334 (0.0%)45 yrs108,334 mi
6351,973 (0.1%)19 yrs121,581 mi
635D1 (0.0%)14 yrs119,761 mi
64010,603 (0.6%)9 yrs72,644 mi
6451,704 (0.1%)20 yrs104,125 mi
6501,260 (0.1%)16 yrs84,608 mi
650I1 (0.0%)17 yrs41,190 mi
73,330 (0.2%)9 yrs75,061 mi
7002 (0.0%)38 yrs47,060 mi
725D1 (0.0%)5 yrs62,155 mi
728749 (0.0%)25 yrs122,513 mi
7309,992 (0.5%)11 yrs100,330 mi
7324 (0.0%)38 yrs114,667 mi
7331 (0.0%)45 yrs27,690 mi
735472 (0.0%)26 yrs113,582 mi
7403,158 (0.2%)10 yrs72,377 mi
740D52 (0.0%)3 yrs26,838 mi
740I4 (0.0%)9 yrs50,996 mi
740LD20 (0.0%)3 yrs29,169 mi
740LI1 (0.0%)3 yrs27,299 mi
745251 (0.0%)21 yrs109,446 mi
751 (0.0%)49 yrs73,470 mi
750772 (0.0%)16 yrs87,014 mi
750E3 (0.0%)0 yrs8,445 mi
750I2 (0.0%)15 yrs253,820 mi
750LI1 (0.0%)17 yrs45,865 mi
7561 (0.0%)13 yrs33,891 mi
760206 (0.0%)16 yrs93,239 mi
760LI1 (0.0%)21 yrs45,511 mi
81,835 (0.1%)5 yrs32,392 mi
80010 (0.0%)16 yrs22,250 mi
8403,209 (0.2%)9 yrs42,447 mi
840I1 (0.0%)5 yrs13,961 mi
850166 (0.0%)30 yrs94,113 mi
ACTIVE28 (0.0%)12 yrs86,983 mi
ADVENTURE3 (0.0%)16 yrs43,299 mi
ADVENTURER1 (0.0%)12 yrs7,508 mi
ALPHINA1 (0.0%)15 yrs35,468 mi
B5 (0.0%)14 yrs92,479 mi
B31 (0.0%)12 yrs167,692 mi
BI1 (0.0%)23 yrs121,669 mi
BIKE1 (0.0%)32 yrs30,304 mi
BLACK2 (0.0%)15 yrs127,537 mi
BMW29 (0.0%)17 yrs93,540 mi
BMWRR1 (0.0%)14 yrs27,397 mi
BMWS1000RR1 (0.0%)3 yrs5,319 mi
BWM1 (0.0%)15 yrs20,975 mi
C430 (0.0%)8 yrs12,076 mi
C1211 (0.0%)23 yrs37,205 mi
C400328 (0.0%)5 yrs6,185 mi
C6502 (0.0%)9 yrs13,292 mi
CABREOLET1 (0.0%)14 yrs78,700 mi
CALIFORNIA1 (0.0%)27 yrs106,953 mi
CAR6 (0.0%)17 yrs176,748 mi
CLASS1 (0.0%)34 yrs992 mi
COMBINATION1 (0.0%)45 yrs18,549 mi
CONVERTIBLE12 (0.0%)18 yrs101,292 mi
COUNTRY1 (0.0%)15 yrs13,311 mi
COUPE23 (0.0%)20 yrs100,912 mi
CS2 (0.0%)52 yrs15,966 mi
CSI2 (0.0%)51 yrs20,590 mi
D1 (0.0%)15 yrs99,107 mi
D1000RR1 (0.0%)13 yrs27,683 mi
D31 (0.0%)15 yrs141,683 mi
DAKAR1 (0.0%)22 yrs45,249 mi
DIESEL1 (0.0%)16 yrs128,065 mi
E301 (0.0%)34 yrs196,344 mi
E341 (0.0%)31 yrs113,069 mi
E391 (0.0%)24 yrs225,076 mi
E462 (0.0%)22 yrs131,080 mi
E650G1 (0.0%)12 yrs15,818 mi
E8GS1 (0.0%)13 yrs26,270 mi
EFFICIENT1 (0.0%)13 yrs104,423 mi
ELECTRIC1 (0.0%)7 yrs96,594 mi
ES1 (0.0%)12 yrs175,243 mi
ESTATE6 (0.0%)17 yrs221,034 mi
EXCLUSIVE2 (0.0%)13 yrs96,318 mi
F7,979 (0.4%)12 yrs21,558 mi
F201 (0.0%)7 yrs29,461 mi
F5601 (0.0%)30 yrs18,946 mi
F620GS1 (0.0%)14 yrs45,714 mi
F650549 (0.0%)26 yrs31,996 mi
F700GS1 (0.0%)12 yrs14,884 mi
F750701 (0.0%)5 yrs10,318 mi
F800558 (0.0%)15 yrs29,762 mi
F821 (0.0%)6 yrs21,826 mi
F850751 (0.0%)5 yrs9,905 mi
F850GS2 (0.0%)6 yrs16,665 mi
F8OO1 (0.0%)15 yrs37,526 mi
F900XR1 (0.0%)4 yrs5,067 mi
FR1 (0.0%)15 yrs31,621 mi
FRASER1 (0.0%)86 yrs29,411 mi
FUNDURO1 (0.0%)30 yrs32,969 mi
G724 (0.0%)12 yrs16,612 mi
G3101,155 (0.1%)5 yrs5,915 mi
G310GS1 (0.0%)6 yrs2,305 mi
G310R1 (0.0%)5 yrs6,199 mi
G4501 (0.0%)15 yrs3,358 mi
G450X5 (0.0%)15 yrs3,089 mi
G65063 (0.0%)14 yrs20,481 mi
GG1 (0.0%)17 yrs2,549 mi
GS97 (0.0%)17 yrs37,376 mi
GS100PD1 (0.0%)9 yrs30,557 mi
GS11009 (0.0%)27 yrs115,156 mi
GS1100R1 (0.0%)29 yrs54,110 mi
GS115010 (0.0%)22 yrs73,691 mi
GS120029 (0.0%)16 yrs36,197 mi
GS1200R3 (0.0%)16 yrs39,592 mi
GS6505 (0.0%)13 yrs21,992 mi
GS8008 (0.0%)19 yrs27,346 mi
GSA12002 (0.0%)13 yrs36,926 mi
GT8 (0.0%)12 yrs116,416 mi
GTI1 (0.0%)13 yrs24,053 mi
GTL1 (0.0%)13 yrs33,924 mi
GTR13001 (0.0%)14 yrs30,288 mi
GX1 (0.0%)16 yrs5,796 mi
GX4501 (0.0%)14 yrs13,873 mi
GX6501 (0.0%)17 yrs9,984 mi
HARLAND1 (0.0%)25 yrs541 mi
HP295 (0.0%)14 yrs9,778 mi
HP4220 (0.0%)10 yrs10,940 mi
I321,096 (1.1%)6 yrs36,939 mi
I3RANGE1 (0.0%)6 yrs17,592 mi
I432 (0.0%)2 yrs26,828 mi
I710 (0.0%)1 yrs13,896 mi
I82,403 (0.1%)8 yrs36,231 mi
ISETTA7 (0.0%)55 yrs57,453 mi
IX30 (0.0%)2 yrs13,145 mi
IX11 (0.0%)1 yrs0 mi
IX391 (0.0%)3 yrs19,101 mi
JK1001 (0.0%)40 yrs87,244 mi
K6,711 (0.3%)16 yrs31,568 mi
K157 (0.0%)29 yrs38,140 mi
K10051 (0.0%)36 yrs32,789 mi
K11003 (0.0%)21 yrs38,627 mi
K1100LT4 (0.0%)31 yrs56,121 mi
K1100RS5 (0.0%)30 yrs10,949 mi
K120019 (0.0%)20 yrs34,290 mi
K1200GT1 (0.0%)18 yrs38,262 mi
K1200LT1 (0.0%)24 yrs73,941 mi
K1200RS2 (0.0%)24 yrs12,271 mi
K13001 (0.0%)15 yrs24,939 mi
K1300GT2 (0.0%)15 yrs29,835 mi
K1300R2 (0.0%)13 yrs14,072 mi
K1300S6 (0.0%)12 yrs28,570 mi
K16004 (0.0%)12 yrs20,702 mi
K1600GT1 (0.0%)12 yrs17,113 mi
K1600GTL1 (0.0%)11 yrs34,751 mi
K75422 (0.0%)33 yrs52,407 mi
KALIFORNIA1 (0.0%)24 yrs123,979 mi
LT1 (0.0%)25 yrs30,214 mi
M36 (0.0%)14 yrs87,636 mi
M137 (0.0%)12 yrs42,990 mi
M135I6,819 (0.4%)4 yrs25,186 mi
M140I50 (0.0%)6 yrs39,499 mi
M24,020 (0.2%)7 yrs35,237 mi
M235I1,563 (0.1%)4 yrs24,987 mi
M240I37 (0.0%)6 yrs36,357 mi
M316,151 (0.8%)16 yrs76,468 mi
M340I3,850 (0.2%)4 yrs28,963 mi
M412,940 (0.7%)7 yrs37,817 mi
M440D35 (0.0%)3 yrs24,990 mi
M440I562 (0.0%)3 yrs21,661 mi
M54,102 (0.2%)15 yrs79,142 mi
M5355 (0.0%)38 yrs80,231 mi
M550I79 (0.0%)3 yrs22,954 mi
M61,380 (0.1%)11 yrs53,968 mi
M6356 (0.0%)39 yrs121,000 mi
M8402 (0.0%)4 yrs22,723 mi
MODERN1 (0.0%)12 yrs41,229 mi
MSPORT1 (0.0%)17 yrs141,239 mi
ONE2 (0.0%)16 yrs150,336 mi
PANTHER1 (0.0%)25 yrs44,035 mi
PERFORMANCE1 (0.0%)12 yrs159,688 mi
PORT1 (0.0%)12 yrs122,481 mi
R21,372 (1.1%)12 yrs27,866 mi
R100546 (0.0%)33 yrs42,362 mi
R100GS5 (0.0%)27 yrs51,272 mi
R100R3 (0.0%)41 yrs38,796 mi
R100RT3 (0.0%)30 yrs49,529 mi
R11`501 (0.0%)22 yrs58,807 mi
R11001,332 (0.1%)24 yrs43,216 mi
R110GS1 (0.0%)30 yrs50,116 mi
R11501,401 (0.1%)21 yrs42,276 mi
R1150GS3 (0.0%)21 yrs60,266 mi
R1150GSA1 (0.0%)22 yrs62,123 mi
R1150R1 (0.0%)22 yrs59,346 mi
R1150RT1 (0.0%)21 yrs31,176 mi
R122 (0.0%)12 yrs18,759 mi
R120010,213 (0.5%)10 yrs25,934 mi
R12507,110 (0.4%)5 yrs13,075 mi
R1250GS6 (0.0%)5 yrs14,009 mi
R1250GSADVEXCLUSIVE1 (0.0%)4 yrs2,841 mi
R1250RS1 (0.0%)4 yrs2,063 mi
R1250RT5 (0.0%)5 yrs13,499 mi
R12GS1 (0.0%)13 yrs5,951 mi
R12S1 (0.0%)14 yrs1,104 mi
R12T1 (0.0%)12 yrs29,294 mi
R4521 (0.0%)40 yrs30,586 mi
R501 (0.0%)65 yrs76,816 mi
R5051 (0.0%)41 yrs98,070 mi
R6053 (0.0%)48 yrs72,405 mi
R6061 (0.0%)49 yrs16,543 mi
R6071 (0.0%)47 yrs80,557 mi
R65140 (0.0%)37 yrs35,294 mi
R7502 (0.0%)30 yrs39,344 mi
R7554 (0.0%)46 yrs45,672 mi
R7561 (0.0%)49 yrs55,977 mi
R7576 (0.0%)48 yrs23,779 mi
R75S1 (0.0%)29 yrs17,418 mi
R80877 (0.0%)34 yrs36,840 mi
R80RT1 (0.0%)39 yrs20 mi
R850577 (0.0%)24 yrs39,261 mi
R850R1 (0.0%)23 yrs47,415 mi
R903 (0.0%)49 yrs68,561 mi
R9001 (0.0%)49 yrs17,536 mi
R900S1 (0.0%)48 yrs41,948 mi
R9063 (0.0%)49 yrs63,913 mi
R90S11 (0.0%)45 yrs34,333 mi
RG11501 (0.0%)22 yrs38,698 mi
RG1150GS1 (0.0%)25 yrs46,262 mi
RNINET1 (0.0%)8 yrs12,070 mi
RR5 (0.0%)13 yrs13,017 mi
RR10001 (0.0%)8 yrs8,451 mi
RS4 (0.0%)35 yrs43,143 mi
RS1002 (0.0%)33 yrs49,418 mi
RS12001 (0.0%)18 yrs33,085 mi
RT8 (0.0%)19 yrs33,423 mi
RT12005 (0.0%)16 yrs42,661 mi
S9,304 (0.5%)7 yrs12,869 mi
S1000220 (0.0%)12 yrs18,105 mi
S100RR3 (0.0%)13 yrs14,599 mi
SALLON1 (0.0%)22 yrs110,444 mi
SALOON8 (0.0%)21 yrs122,355 mi
SE12 (0.0%)15 yrs156,237 mi
SERIES1M1 (0.0%)13 yrs22,902 mi
SPORT7 (0.0%)13 yrs110,521 mi
SS1000R1 (0.0%)14 yrs17,830 mi
ST3 (0.0%)16 yrs50,848 mi
ST8002 (0.0%)17 yrs29,362 mi
SV1000RR1 (0.0%)14 yrs58,465 mi
T301 (0.0%)18 yrs126,473 mi
TOURING5 (0.0%)21 yrs150,150 mi
TRAIL2 (0.0%)40 yrs32,218 mi
TRIBUTE2 (0.0%)25 yrs54,373 mi
TRICYCLE5 (0.0%)30 yrs35,369 mi
TRIKE9 (0.0%)23 yrs22,359 mi
UKLL1 (0.0%)8 yrs58,404 mi
UNKNOWN1,410 (0.1%)20 yrs80,183 mi
V81 (0.0%)27 yrs185,355 mi
VIXEN1 (0.0%)37 yrs31,602 mi
WJ09BWH1 (0.0%)15 yrs15,580 mi
X9 (0.0%)15 yrs80,464 mi
X1102,142 (5.3%)8 yrs58,742 mi
X1XDRIVE20D1 (0.0%)7 yrs42,724 mi
X217,538 (0.9%)5 yrs33,821 mi
X3101,409 (5.3%)9 yrs70,409 mi
X417,108 (0.9%)6 yrs51,668 mi
X593,780 (4.9%)11 yrs88,805 mi
X616,186 (0.8%)9 yrs74,412 mi
X6M1 (0.0%)8 yrs50,094 mi
X71,655 (0.1%)4 yrs34,902 mi
XDRIVE10 (0.0%)11 yrs85,758 mi
XDRIVE30D1 (0.0%)16 yrs116,975 mi
XM1 (0.0%)1 yrs0 mi
Z2 (0.0%)25 yrs6,103 mi
Z184 (0.0%)32 yrs56,303 mi
Z311,374 (0.6%)25 yrs84,228 mi
Z435,446 (1.8%)14 yrs66,785 mi
Z868 (0.0%)22 yrs35,218 mi

MOST COMMON BMW COLOURS

Colour Total
Black518,075 (27.0%)
Grey373,361 (19.4%)
White357,076 (18.6%)
Blue351,197 (18.3%)
Silver192,513 (10.0%)
Red66,154 (3.4%)
Orange16,781 (0.9%)
Green14,391 (0.7%)
Bronze8,293 (0.4%)
Multi-colour7,544 (0.4%)
Brown5,691 (0.3%)
Yellow4,145 (0.2%)
Beige2,293 (0.1%)
Gold1,931 (0.1%)
Purple1,621 (0.1%)
Maroon452 (0.0%)
Turquoise153 (0.0%)
Cream132 (0.0%)
Pink37 (0.0%)
Not Stated3 (0.0%)

MOST COMMON BMW ENGINES

Engine Total
1995cc Diesel684,278 (35.6%)
2993cc Diesel245,320 (12.8%)
1499cc Petrol125,063 (6.5%)
1998cc Petrol116,142 (6.0%)
Diesel71,693 (3.7%)
1995cc Petrol65,021 (3.4%)
2979cc Petrol60,787 (3.2%)
Petrol54,840 (2.9%)
1496cc Diesel45,079 (2.3%)
1998cc Hybrid Electric 41,519 (2.2%)

Road Tax and MOT Check

Check the tax & MOT status of any car with our free Road Tax & MOT Check app.

  • Road Tax & MOT Check

  • Road Tax & MOT Check

  • Road Tax & MOT Check

Enter your car registration to see a free rarity, mileage and MOT history check.