HOW RARE IS MY BMW?

BMW STATS

HOW MANY BMW ARE LEFT?

These stats won't show how many BMW were made or sold but they do show how many BMW are left on the road.

There are 33,681,616 cars & other vehicles with valid MOTs.

There are 1,905,816 BMW left in the UK with an MOT. 5.66% of all UK vehicles are BMW. Vehicle data is updated in near real-time as they pass & fail MOT tests.

TOP 3 MOST POPULAR BMW MODELS

MODEL HOW MANY?
3395,618 (20.8%)
118142,300 (7.5%)
116107,678 (5.6%)

Tap the Models tab above to view all BMW models.

TOP 3 MOST POPULAR BMW COLOURS

COLOUR TOTAL
Black513,589 (26.9%)
Grey368,615 (19.3%)
White353,549 (18.6%)

Tap the Colours tab above to view all BMW colours.

HOW RELIABLE ARE BMW?

This chart shows how many BMW are left from each year (green) along with their average mileage (black).

TOP 10 MOST COMMON BMW MODELS

MODEL HOW MANY?
3395,618 (20.8%)
118142,300 (7.5%)
116107,678 (5.6%)
X1100,881 (5.3%)
X399,750 (5.2%)
X592,997 (4.9%)
52084,242 (4.4%)
182,306 (4.3%)
571,351 (3.7%)
42065,445 (3.4%)

LIST OF BMW MODELS

The BMW models are as they are on the V5C Car Logbook; there are typos & mistakes. Select a model to view more stats.

MODEL HOW MANY? AVG AGE AVG MILEAGE
182,306 (4.3%)9 yrs69,534 mi
1003 (0.0%)32 yrs45,909 mi
100011 (0.0%)21 yrs26,843 mi
11005 (0.0%)30 yrs53,471 mi
11301 (0.0%)23 yrs39,709 mi
1143,411 (0.2%)11 yrs83,228 mi
11508 (0.0%)23 yrs65,329 mi
116107,678 (5.6%)11 yrs82,238 mi
11701 (0.0%)19 yrs40,843 mi
118142,300 (7.5%)9 yrs69,953 mi
12043,567 (2.3%)13 yrs94,865 mi
120010 (0.0%)16 yrs35,744 mi
1233,470 (0.2%)15 yrs117,310 mi
1254,598 (0.2%)11 yrs76,883 mi
128565 (0.0%)3 yrs22,615 mi
130877 (0.0%)17 yrs113,242 mi
130I1 (0.0%)15 yrs66,646 mi
1351,115 (0.1%)14 yrs78,320 mi
135I1 (0.0%)11 yrs52,409 mi
13S1 (0.0%)4 yrs21,423 mi
1407 (0.0%)7 yrs47,163 mi
140I1 (0.0%)5 yrs36,304 mi
15001 (0.0%)48 yrs45,042 mi
16009 (0.0%)31 yrs26,478 mi
16027 (0.0%)51 yrs35,008 mi
16SE1 (0.0%)16 yrs49,650 mi
18003 (0.0%)44 yrs50,739 mi
1M5 (0.0%)13 yrs52,061 mi
221,698 (1.1%)6 yrs38,897 mi
200013 (0.0%)39 yrs75,096 mi
200275 (0.0%)50 yrs48,871 mi
20D1 (0.0%)13 yrs62,105 mi
2165,431 (0.3%)7 yrs63,507 mi
21861,107 (3.2%)7 yrs45,028 mi
22021,746 (1.1%)7 yrs49,220 mi
223I5 (0.0%)2 yrs9,120 mi
2255,479 (0.3%)6 yrs46,009 mi
228561 (0.0%)9 yrs51,887 mi
2302 (0.0%)6 yrs34,199 mi
230I1 (0.0%)1 yrs15,667 mi
2351 (0.0%)3 yrs28,035 mi
235I1 (0.0%)1 yrs36,715 mi
2403 (0.0%)6 yrs27,919 mi
240I2 (0.0%)6 yrs23,633 mi
25002 (0.0%)40 yrs95,686 mi
28002 (0.0%)39 yrs75,460 mi
3395,618 (20.8%)14 yrs104,975 mi
3012 (0.0%)46 yrs39,619 mi
300019 (0.0%)44 yrs57,687 mi
31610,818 (0.6%)16 yrs95,522 mi
3189,912 (0.5%)6 yrs54,302 mi
32044,117 (2.3%)6 yrs51,087 mi
32346 (0.0%)25 yrs89,685 mi
325364 (0.0%)19 yrs98,525 mi
32898 (0.0%)14 yrs76,046 mi
333 (0.0%)10 yrs83,459 mi
33029,668 (1.6%)5 yrs52,145 mi
3354,979 (0.3%)7 yrs61,865 mi
3401 (0.0%)3 yrs28,847 mi
340I935 (0.0%)7 yrs43,919 mi
41,326 (0.1%)10 yrs73,527 mi
4181,018 (0.1%)9 yrs83,392 mi
42065,445 (3.4%)7 yrs58,776 mi
425235 (0.0%)9 yrs81,531 mi
4282,904 (0.2%)10 yrs60,134 mi
43013,783 (0.7%)7 yrs58,725 mi
43513,458 (0.7%)8 yrs62,649 mi
441 (0.0%)19 yrs130,771 mi
4404,951 (0.3%)6 yrs40,451 mi
4X41 (0.0%)19 yrs119,958 mi
571,351 (3.7%)8 yrs72,184 mi
5031 (0.0%)21 yrs128,527 mi
5182,238 (0.1%)11 yrs114,898 mi
52084,242 (4.4%)11 yrs108,561 mi
5232,293 (0.1%)20 yrs113,043 mi
52514,461 (0.8%)17 yrs138,188 mi
5281,936 (0.1%)18 yrs97,181 mi
53024,770 (1.3%)14 yrs121,854 mi
5358,726 (0.5%)14 yrs112,944 mi
540714 (0.0%)23 yrs116,729 mi
540I57 (0.0%)4 yrs29,381 mi
545223 (0.0%)20 yrs124,896 mi
545E26 (0.0%)3 yrs28,415 mi
550255 (0.0%)16 yrs98,229 mi
554I1 (0.0%)26 yrs118,250 mi
5K1 (0.0%)11 yrs133,467 mi
5SERIES1 (0.0%)6 yrs52,762 mi
65,364 (0.3%)9 yrs64,696 mi
6202 (0.0%)6 yrs46,829 mi
62820 (0.0%)39 yrs97,304 mi
6302,921 (0.2%)17 yrs108,961 mi
6334 (0.0%)45 yrs108,334 mi
6351,985 (0.1%)19 yrs121,031 mi
635D1 (0.0%)14 yrs119,761 mi
64010,567 (0.6%)9 yrs71,951 mi
6451,719 (0.1%)20 yrs103,911 mi
6501,275 (0.1%)16 yrs84,882 mi
650I1 (0.0%)17 yrs40,544 mi
6521 (0.0%)6 yrs17,679 mi
73,294 (0.2%)9 yrs74,864 mi
7002 (0.0%)38 yrs47,060 mi
725D1 (0.0%)5 yrs62,155 mi
728751 (0.0%)25 yrs123,256 mi
7309,992 (0.5%)12 yrs100,209 mi
7327 (0.0%)34 yrs134,338 mi
735470 (0.0%)26 yrs112,114 mi
7403,180 (0.2%)10 yrs71,618 mi
740D38 (0.0%)4 yrs26,876 mi
740I4 (0.0%)9 yrs50,996 mi
740LD18 (0.0%)3 yrs27,087 mi
740LI1 (0.0%)3 yrs27,299 mi
745263 (0.0%)20 yrs109,820 mi
751 (0.0%)49 yrs73,470 mi
750768 (0.0%)16 yrs86,194 mi
750LI1 (0.0%)17 yrs45,865 mi
7561 (0.0%)13 yrs33,891 mi
760211 (0.0%)15 yrs92,130 mi
760LI1 (0.0%)21 yrs45,511 mi
81,806 (0.1%)5 yrs31,473 mi
80010 (0.0%)16 yrs22,250 mi
8402,955 (0.2%)9 yrs43,186 mi
840I1 (0.0%)5 yrs13,961 mi
850162 (0.0%)30 yrs94,416 mi
9801 (0.0%)39 yrs45,633 mi
ACTIVE29 (0.0%)12 yrs84,962 mi
ADVENTURE4 (0.0%)17 yrs51,265 mi
ADVENTURER1 (0.0%)12 yrs7,508 mi
B5 (0.0%)14 yrs92,479 mi
B31 (0.0%)12 yrs167,692 mi
BI1 (0.0%)23 yrs121,669 mi
BIKE1 (0.0%)32 yrs30,304 mi
BITURBO1 (0.0%)16 yrs126,749 mi
BLACK2 (0.0%)15 yrs126,090 mi
BMW31 (0.0%)18 yrs89,463 mi
BMWRR1 (0.0%)14 yrs27,397 mi
BMWS1000RR1 (0.0%)3 yrs5,319 mi
C428 (0.0%)8 yrs11,978 mi
C1209 (0.0%)23 yrs35,554 mi
C400317 (0.0%)5 yrs6,161 mi
C6502 (0.0%)9 yrs13,030 mi
CABREOLET1 (0.0%)14 yrs78,700 mi
CALIFORNIA1 (0.0%)27 yrs106,953 mi
CAR6 (0.0%)17 yrs176,748 mi
CLASS1 (0.0%)34 yrs992 mi
COMBINATION1 (0.0%)45 yrs18,549 mi
CONVERTIBLE10 (0.0%)18 yrs106,752 mi
COUNTRY1 (0.0%)15 yrs13,311 mi
COUPE23 (0.0%)20 yrs100,612 mi
CS2 (0.0%)52 yrs15,966 mi
CSI2 (0.0%)51 yrs20,590 mi
D1 (0.0%)15 yrs99,107 mi
D1000RR1 (0.0%)13 yrs27,593 mi
D31 (0.0%)15 yrs141,683 mi
DAKAR1 (0.0%)22 yrs45,249 mi
DIESEL1 (0.0%)16 yrs128,065 mi
E301 (0.0%)34 yrs196,344 mi
E341 (0.0%)31 yrs113,069 mi
E391 (0.0%)24 yrs225,076 mi
E462 (0.0%)22 yrs131,080 mi
E650G1 (0.0%)12 yrs15,818 mi
EFFICIENT1 (0.0%)13 yrs104,423 mi
ELECTRIC1 (0.0%)7 yrs96,594 mi
ES1 (0.0%)12 yrs175,243 mi
ESTATE6 (0.0%)17 yrs221,034 mi
EXCLUSIVE2 (0.0%)13 yrs96,318 mi
F7,853 (0.4%)12 yrs21,778 mi
F201 (0.0%)7 yrs29,461 mi
F5601 (0.0%)30 yrs18,388 mi
F620GS1 (0.0%)14 yrs45,714 mi
F650557 (0.0%)26 yrs32,067 mi
F7001 (0.0%)11 yrs15,326 mi
F700GS1 (0.0%)12 yrs14,884 mi
F750691 (0.0%)5 yrs10,201 mi
F800560 (0.0%)15 yrs29,829 mi
F821 (0.0%)6 yrs21,826 mi
F850751 (0.0%)5 yrs9,687 mi
F850GS2 (0.0%)6 yrs12,102 mi
F8OO1 (0.0%)15 yrs37,526 mi
F900XR1 (0.0%)4 yrs5,067 mi
FR1 (0.0%)15 yrs31,621 mi
FRASER1 (0.0%)86 yrs29,193 mi
FUNDURO1 (0.0%)30 yrs31,871 mi
G691 (0.0%)12 yrs17,176 mi
G1150GS1 (0.0%)23 yrs18,523 mi
G3101,166 (0.1%)5 yrs5,745 mi
G310R1 (0.0%)5 yrs6,199 mi
G4501 (0.0%)15 yrs3,358 mi
G450X5 (0.0%)15 yrs3,084 mi
G65061 (0.0%)14 yrs20,410 mi
GG1 (0.0%)17 yrs2,549 mi
GS99 (0.0%)18 yrs38,402 mi
GS100PD1 (0.0%)9 yrs30,557 mi
GS11009 (0.0%)27 yrs115,156 mi
GS1100R1 (0.0%)29 yrs54,110 mi
GS115010 (0.0%)22 yrs73,605 mi
GS120032 (0.0%)16 yrs36,405 mi
GS1200R3 (0.0%)16 yrs39,592 mi
GS6506 (0.0%)13 yrs21,710 mi
GS8008 (0.0%)19 yrs26,808 mi
GSA1 (0.0%)15 yrs32,052 mi
GSA12002 (0.0%)13 yrs36,926 mi
GSF8001 (0.0%)16 yrs15,029 mi
GT8 (0.0%)12 yrs115,231 mi
GTI1 (0.0%)13 yrs24,053 mi
GTL1 (0.0%)13 yrs33,924 mi
GTR13001 (0.0%)14 yrs28,911 mi
GX1 (0.0%)16 yrs5,796 mi
GX4501 (0.0%)14 yrs13,873 mi
GX6501 (0.0%)17 yrs9,984 mi
HARLAND1 (0.0%)25 yrs541 mi
HP2100 (0.0%)14 yrs10,366 mi
HP4224 (0.0%)10 yrs10,713 mi
I320,581 (1.1%)6 yrs36,785 mi
I3RANGE1 (0.0%)6 yrs17,592 mi
I426 (0.0%)2 yrs25,269 mi
I77 (0.0%)2 yrs15,466 mi
I82,397 (0.1%)8 yrs35,576 mi
ISETTA7 (0.0%)55 yrs57,429 mi
IX19 (0.0%)2 yrs10,918 mi
IX11 (0.0%)1 yrs0 mi
IX359 (0.0%)3 yrs17,669 mi
JK1001 (0.0%)40 yrs87,244 mi
K6,768 (0.4%)16 yrs31,206 mi
K159 (0.0%)29 yrs38,062 mi
K10048 (0.0%)36 yrs30,510 mi
K11003 (0.0%)21 yrs38,627 mi
K1100LT3 (0.0%)30 yrs73,942 mi
K1100RS5 (0.0%)30 yrs10,887 mi
K120021 (0.0%)19 yrs34,002 mi
K1200GT1 (0.0%)4 yrs36,969 mi
K1200LT1 (0.0%)24 yrs73,941 mi
K1200RS2 (0.0%)24 yrs12,271 mi
K13001 (0.0%)15 yrs24,939 mi
K1300GT2 (0.0%)15 yrs29,573 mi
K1300R2 (0.0%)13 yrs14,072 mi
K1300S7 (0.0%)12 yrs26,239 mi
K16004 (0.0%)12 yrs20,702 mi
K1600GT1 (0.0%)12 yrs17,113 mi
K1600GTL1 (0.0%)11 yrs34,751 mi
K75429 (0.0%)33 yrs51,618 mi
KALIFORNIA1 (0.0%)24 yrs123,979 mi
LT1 (0.0%)25 yrs30,214 mi
M35 (0.0%)14 yrs94,829 mi
M136 (0.0%)12 yrs40,436 mi
M135I6,213 (0.3%)4 yrs24,707 mi
M140I46 (0.0%)6 yrs37,787 mi
M24,019 (0.2%)7 yrs34,651 mi
M235I1,380 (0.1%)4 yrs24,632 mi
M240I32 (0.0%)6 yrs38,050 mi
M316,111 (0.8%)16 yrs76,595 mi
M340I3,293 (0.2%)4 yrs28,058 mi
M412,819 (0.7%)7 yrs37,401 mi
M440D26 (0.0%)3 yrs24,614 mi
M440I437 (0.0%)4 yrs21,281 mi
M54,059 (0.2%)15 yrs79,162 mi
M5355 (0.0%)38 yrs80,231 mi
M550I69 (0.0%)3 yrs22,773 mi
M61,406 (0.1%)11 yrs53,583 mi
M6356 (0.0%)39 yrs121,000 mi
M8360 (0.0%)4 yrs22,377 mi
MODERN1 (0.0%)12 yrs38,619 mi
MSPORT1 (0.0%)17 yrs141,239 mi
ONE2 (0.0%)16 yrs150,336 mi
PANTHER1 (0.0%)25 yrs44,035 mi
PERFORMANCE1 (0.0%)12 yrs159,688 mi
PORT1 (0.0%)12 yrs122,481 mi
R20,876 (1.1%)12 yrs28,236 mi
R100562 (0.0%)33 yrs41,594 mi
R100GS5 (0.0%)27 yrs51,272 mi
R100R4 (0.0%)39 yrs31,991 mi
R100RT3 (0.0%)30 yrs49,529 mi
R11`501 (0.0%)22 yrs58,807 mi
R11001,340 (0.1%)24 yrs43,027 mi
R110GS1 (0.0%)30 yrs50,116 mi
R11501,411 (0.1%)21 yrs42,331 mi
R1150GS3 (0.0%)21 yrs60,266 mi
R1150GSA1 (0.0%)22 yrs62,123 mi
R1150R1 (0.0%)22 yrs54,408 mi
R1150RT1 (0.0%)21 yrs31,176 mi
R122 (0.0%)12 yrs18,759 mi
R120010,239 (0.5%)10 yrs25,570 mi
R12507,032 (0.4%)5 yrs12,682 mi
R1250GS6 (0.0%)5 yrs12,755 mi
R1250GSA2 (0.0%)5 yrs7,624 mi
R1250GSADVEXCLUSIVE1 (0.0%)4 yrs2,841 mi
R1250RS1 (0.0%)4 yrs2,063 mi
R1250RT5 (0.0%)5 yrs13,462 mi
R12GS1 (0.0%)13 yrs5,951 mi
R12S1 (0.0%)14 yrs1,104 mi
R12T1 (0.0%)12 yrs29,294 mi
R271 (0.0%)60 yrs1,612 mi
R4523 (0.0%)39 yrs33,591 mi
R501 (0.0%)65 yrs76,816 mi
R5051 (0.0%)41 yrs96,959 mi
R6053 (0.0%)45 yrs59,036 mi
R6061 (0.0%)49 yrs16,543 mi
R6071 (0.0%)47 yrs80,557 mi
R65152 (0.0%)38 yrs34,242 mi
R7502 (0.0%)30 yrs39,344 mi
R7553 (0.0%)52 yrs40,063 mi
R7561 (0.0%)49 yrs55,977 mi
R7575 (0.0%)48 yrs26,620 mi
R75S1 (0.0%)29 yrs17,418 mi
R80913 (0.0%)34 yrs36,803 mi
R850572 (0.0%)24 yrs39,446 mi
R850R1 (0.0%)23 yrs47,415 mi
R905 (0.0%)49 yrs52,490 mi
R9001 (0.0%)49 yrs17,536 mi
R900S1 (0.0%)48 yrs41,528 mi
R9063 (0.0%)49 yrs63,913 mi
R90S11 (0.0%)45 yrs34,333 mi
RG11501 (0.0%)22 yrs38,698 mi
RG1150GS1 (0.0%)25 yrs46,262 mi
RNINET1 (0.0%)8 yrs12,070 mi
RR4 (0.0%)14 yrs14,462 mi
RR10001 (0.0%)8 yrs8,451 mi
RS4 (0.0%)35 yrs43,143 mi
RS1001 (0.0%)32 yrs53,210 mi
RS12001 (0.0%)18 yrs32,115 mi
RT8 (0.0%)19 yrs33,355 mi
RT12004 (0.0%)15 yrs37,367 mi
S9,152 (0.5%)7 yrs12,761 mi
S1000233 (0.0%)12 yrs18,068 mi
S100RR4 (0.0%)13 yrs16,146 mi
SALLON1 (0.0%)22 yrs110,444 mi
SALOON8 (0.0%)21 yrs122,355 mi
SE11 (0.0%)15 yrs155,169 mi
SERIES1M1 (0.0%)13 yrs22,902 mi
SPORT8 (0.0%)13 yrs110,880 mi
SS1000R1 (0.0%)14 yrs17,830 mi
ST3 (0.0%)16 yrs50,848 mi
ST8002 (0.0%)17 yrs29,362 mi
SV1000RR1 (0.0%)14 yrs58,465 mi
T301 (0.0%)18 yrs126,473 mi
TOURING5 (0.0%)21 yrs150,150 mi
TRAIL2 (0.0%)40 yrs32,218 mi
TRIBUTE2 (0.0%)25 yrs54,373 mi
TRICYCLE5 (0.0%)30 yrs35,232 mi
TRIKE10 (0.0%)23 yrs24,176 mi
UKLL1 (0.0%)8 yrs58,404 mi
UNKNOWN1,434 (0.1%)20 yrs80,467 mi
V81 (0.0%)27 yrs178,364 mi
VIXEN1 (0.0%)37 yrs31,602 mi
WJ09BWH1 (0.0%)15 yrs15,580 mi
X9 (0.0%)15 yrs80,464 mi
X1100,881 (5.3%)8 yrs58,367 mi
X1XDRIVE20D1 (0.0%)7 yrs42,724 mi
X216,857 (0.9%)5 yrs33,383 mi
X399,750 (5.2%)9 yrs70,496 mi
X416,863 (0.9%)6 yrs51,153 mi
X592,997 (4.9%)11 yrs88,890 mi
X616,048 (0.8%)9 yrs74,179 mi
X6M1 (0.0%)8 yrs50,094 mi
X71,510 (0.1%)4 yrs34,269 mi
XDRIVE10 (0.0%)11 yrs85,512 mi
XDRIVE30D1 (0.0%)16 yrs109,497 mi
XM1 (0.0%)1 yrs0 mi
Z2 (0.0%)25 yrs6,103 mi
Z185 (0.0%)31 yrs57,021 mi
Z311,528 (0.6%)25 yrs84,318 mi
Z435,382 (1.9%)14 yrs66,862 mi
Z870 (0.0%)22 yrs33,913 mi

MOST COMMON BMW COLOURS

Colour Total
Black513,589 (26.9%)
Grey368,615 (19.3%)
White353,549 (18.6%)
Blue348,159 (18.3%)
Silver192,909 (10.1%)
Red65,912 (3.5%)
Orange16,601 (0.9%)
Green14,384 (0.8%)
Bronze8,262 (0.4%)
Multi-colour7,347 (0.4%)
Brown5,722 (0.3%)
Yellow4,172 (0.2%)
Beige2,289 (0.1%)
Gold1,887 (0.1%)
Purple1,617 (0.1%)
Maroon458 (0.0%)
Turquoise159 (0.0%)
Cream128 (0.0%)
Pink36 (0.0%)
Not Stated3 (0.0%)

MOST COMMON BMW ENGINES

Engine Total
1995cc Diesel647,003 (33.9%)
2993cc Diesel231,568 (12.2%)
Diesel126,098 (6.6%)
1499cc Petrol116,495 (6.1%)
1998cc Petrol106,328 (5.6%)
Petrol94,705 (5.0%)
1995cc Petrol61,376 (3.2%)
2979cc Petrol57,091 (3.0%)
1496cc Diesel42,597 (2.2%)
2998cc Petrol38,614 (2.0%)

Road Tax and MOT Check

Check the tax & MOT status of any car with our free Road Tax & MOT Check app.

  • Road Tax & MOT Check

  • Road Tax & MOT Check

  • Road Tax & MOT Check

Enter your car registration to see a free rarity, mileage and MOT history check.