Average Car Mileage
Using real-time MOT data, the vehicle manufacturer with the highest average mileage in the UK is DAF TRUCKS.
The national average mileage for all cars, vans & trucks currently on the road is 71,027 miles.
Top 50 Makes by Average Mileage
Select a car manufacturer to view a breakdown of models, colours, engines, ages and mileages.
MAKE | AVG MILES |
DAF TRUCKS | 232,743 |
CARBODIES | 226,736 |
LONDON TAXIS INT | 220,450 |
DENNIS | 193,372 |
OPTARE | 184,644 |
ALEXANDER DENNIS | 168,259 |
EUNOS | 154,690 |
LDV | 136,425 |
IRISBUS | 133,622 |
IVECO | 127,825 |
LEYLAND | 113,951 |
SAAB | 113,015 |
MAN | 106,756 |
LINCOLN | 104,592 |
OPEL | 101,315 |
HOLDEN | 97,105 |
CHRYSLER | 94,608 |
ALPINA | 91,053 |
DODGE | 90,356 |
GMC | 89,693 |
VOLVO | 88,381 |
LANCIA | 88,283 |
SUBARU | 87,720 |
LAND ROVER | 83,958 |
ISUZU | 83,011 |
VOLKSWAGEN | 81,916 |
MITSUBISHI | 81,426 |
MERCEDES | 80,620 |
ROVER | 77,930 |
DAIMLER | 77,651 |
TALBOT | 77,544 |
LEXUS | 77,382 |
HUMMER | 77,096 |
BUICK | 76,610 |
BMW | 76,571 |
AUDI | 76,559 |
PONTIAC | 75,850 |
CADILLAC | 75,803 |
TOYOTA | 75,629 |
GENERAL MOTORS | 75,216 |
FORD | 74,111 |
RENAULT | 73,561 |
VAUXHALL | 72,950 |
DAIHATSU | 72,934 |
ALFA ROMEO | 72,052 |
CITROEN | 71,608 |
JAGUAR | 69,716 |
PEUGEOT | 68,909 |
SKODA | 68,780 |
MAZDA | 67,589 |
Try the free car check to find out how rare your car is as well as its MOT and mileage history.