1990's Cars
Using real-time MOT data, the most common car from the 1990's still on the road in the UK at the moment is the LAND ROVER DEFENDER.
Most Popular 90's Classic Cars in the UK
Select a car to view a breakdown of models, colours, engines, ages and mileages.
MAKE & MODEL | TOTAL CARS |
LAND ROVER DEFENDER | 24,432 |
VOLKSWAGEN TRANSPORTER | 20,910 |
VOLKSWAGEN GOLF | 13,620 |
MAZDA MX 5 | 12,777 |
BMW 3 | 12,439 |
LAND ROVER DISCOVERY | 9,378 |
NISSAN MICRA | 9,020 |
FORD TRANSIT | 8,872 |
ROVER MINI | 7,970 |
FORD FIESTA | 7,499 |
HONDA CIVIC | 7,461 |
BMW Z3 | 7,287 |
PORSCHE 911 | 6,331 |
VAUXHALL ASTRA | 5,776 |
FIAT DUCATO | 5,766 |
TOYOTA COROLLA | 5,460 |
MERCEDES C | 5,415 |
VOLKSWAGEN POLO | 5,049 |
FORD ESCORT | 4,967 |
PEUGEOT BOXER | 4,875 |
LAND ROVER RANGE ROVER | 4,821 |
VAUXHALL CORSA | 4,758 |
TALBOT EXPRESS | 4,597 |
MERCEDES E | 4,568 |
TOYOTA LANDCRUISER | 4,379 |
JAGUAR XJ | 4,247 |
MERCEDES SL | 4,132 |
MERCEDES SLK | 4,025 |
TOYOTA STARLET | 3,839 |
MG MGF | 3,412 |
TOYOTA HILUX | 3,092 |
PEUGEOT 306 | 3,086 |
JAGUAR XK8 | 3,070 |
VOLVO V70 | 3,012 |
HONDA CBR600F | 2,856 |
FORD FOCUS | 2,728 |
HONDA CBR900RR | 2,699 |
TOYOTA MR2 | 2,689 |
PEUGEOT 106 | 2,642 |
AUDI A4 | 2,603 |
Try the free car check to find out how rare your car is as well as its MOT and mileage history.