1990's Cars
Using real-time MOT data, the most common car from the 1990's still on the road in the UK at the moment is the LAND ROVER DEFENDER.
Most Popular 90's Classic Cars in the UK
Select a car to view a breakdown of models, colours, engines, ages and mileages.
MAKE & MODEL | TOTAL CARS |
LAND ROVER DEFENDER | 25,992 |
VOLKSWAGEN TRANSPORTER | 20,372 |
VOLKSWAGEN GOLF | 16,350 |
BMW 3 | 13,723 |
NISSAN MICRA | 12,474 |
LAND ROVER DISCOVERY | 11,535 |
FORD FIESTA | 10,427 |
HONDA CIVIC | 9,494 |
FORD TRANSIT | 9,052 |
MAZDA MX 5 | 8,828 |
VAUXHALL ASTRA | 8,094 |
TOYOTA COROLLA | 7,278 |
ROVER MINI | 7,220 |
BMW Z3 | 6,975 |
MERCEDES C | 6,947 |
VOLKSWAGEN POLO | 6,819 |
VAUXHALL CORSA | 6,718 |
MAZDA MX5 | 6,539 |
PORSCHE 911 | 6,027 |
MAZDA BONGO | 5,932 |
LAND ROVER RANGE ROVER | 5,669 |
TOYOTA LANDCRUISER | 5,484 |
MERCEDES E | 5,414 |
FIAT DUCATO | 5,395 |
FORD ESCORT | 5,113 |
TOYOTA STARLET | 4,892 |
TOYOTA HILUX | 4,709 |
MERCEDES SLK | 4,498 |
PEUGEOT BOXER | 4,297 |
FORD FOCUS | 4,290 |
PEUGEOT 306 | 4,078 |
TALBOT EXPRESS | 3,875 |
VOLVO V70 | 3,646 |
MITSUBISHI SHOGUN | 3,611 |
AUDI A4 | 3,410 |
RENAULT CLIO | 3,371 |
TOYOTA RAV4 | 3,354 |
MERCEDES SL | 3,345 |
PEUGEOT 106 | 3,344 |
MG MGF | 3,317 |
Try the free car check to find out how rare your car is as well as its MOT and mileage history.